Description
Each Packet (3 Tablets & 4 Capsules) contain the following:
EACH LARGE TAN CAPSULE CONTAINS:
%DV | ||
Vitamin A (as beta carotene) | 10,000 IU | 200% |
Vitamin C | 100 mg. | 166% |
Vitamin D3 (as cholecalciferol) |
400 IU | 100% |
Vitamin E (as acetate) | 30 IU | 100% |
Thiamin (vitamin B1) | 1.5 mg. | 100% |
Riboflavin (vitamin B2) | 1.7 mg. | 100% |
Niacin (as niacinamide) | 20 mg. | 100% |
Vitamin B6 (as pyridoxine) | 2 mg. | 100% |
Folic Acid | 200 mcg. | 50% |
Vitamin B12 (as cyanocobalamin) | 6 mcg. | 100% |
Biotin | 200 mcg. | 66% |
Pantothenic Acid (as d-Calcium Pantothenate) |
10 mg. | 100% |
Calcium (as calcium carbonate) | 150 mg. | 15% |
Magnesium (as magnesium oxide) | 100 mg. | 25% |
Zinc (as zinc oxide) | 20 mg. | 133% |
Selenium (as sodium selenite) | 45 mcg. | 64% |
Copper (as copper gluconate) | 2 mg. | 100% |
Manganese (as manganese sulfate) | 2.5 mg. | 125% |
Chromium (as chromium chloride) | 200 mcg. | 167% |
Molybdenum | 25 mcg. | 33% |
Potassium (as potassium chloride) | 10 mg. | >1% |
Gymnema Sylvestre Extract (25%) | 300 mg. | * |
Momordica Charantia Extract | 200 mg. | * |
Citrus Bioflavonoids | 25 mg. | * |
Inositol | 25 mg. | * |
Vanadyl Sulfate | 15 mg. | * |
Choline | 10 mg. | * |
L-Carnitine | 10 mg. | * |
L-Taurine | 10 mg. | * |
Garlic | 10 mg. | * |
Grape Seed Extract | 10 mg. | * |
Trace Minerals | 3 mg. | * |
CoEnzyme Q10 | .01 mg. | * |
Proprietary blend of ginseng root, pancreatin 8x, lipase, bilberry juice, maitake mushroom, quercetin, juniper berry, brewer’s yeast, bromelain, germanium sesquioxide. |
19 mg. | * |
Other ingredients: Capsule, microcrystalline
cellulose, silicon dioxide, and diCalcium phosphate.
EACH BROWN ROUND TABLET CONTAINS:
%DV | ||
Aloe Curacao | 1/2 gr | * |
Cascara Sagrada P.E. | 1 gr | * |
Rhubarb, P.E. | 1 gr | * |
Ginger | 1/16 gr | * |
Other ingredients: Dicalcium Phosphate, CoQ10, trace minerals, stearic acid, microcystalline cellulose, croscarmellose sodium, silicon dioxide, magnesium stearate,Opadry II brown Y-22-16639
EACH RED/WHITE CAPSULE CONTAINS:
%DV | ||
Vitamin A (as retinol acetate) | 1700 IU | 33% |
Vitamin C | 20 mg | 33% |
Vitamin D3 (as cholecalciferol) | 130 IU | 33% |
Thiamine HCl | .33 mg | 22% |
Riboflavin | .40 mg | 24% |
Niacin (as niacinamide) | 7 mg | 33% |
Calcium (as carbonate) | 29 mg | 3% |
Iron (fumarate) | 6 mg | 33% |
Phosphorus (as di-calcium phosphate) |
15 mg | 2% |
Chromium (amino acid chelate) | 100 mcg | 83% |
CMC 7Hf Sodium Carboxymethylcellulose |
170 mg | * |
Other ingredients: Gelatin, microcrystalline cellulose, magnesium stearate, silicon dioxide, concentrace AC.
EACH WHITE CAPSULE CONTAINS:
%DV | ||
Lactospore® (Baccilus Coagulans 1 Billion spores) |
67 mg. | * |
DigeZyme® (proprietary blend of Amylase, Cellulase, Lactase, Lipase and Neutral Protease) |
50 mg. | * |
Ginger Root Extract (20% gingerols) |
10 mg. | * |
Other ingredients: Microcrystalline Cellulose, Silicon dioxide, Magnesium stearate, Hydroxypropylmethylcellulose (HPMC) capsule.
EACH TAN OVAL TABLET CONTAINS:
%DV | ||
Vitamin C (from ascorbic acid) | 50 mg. | 83% |
Niacin | 20 mg. | 100% |
Folic Acid | 50 mcg. | 13% |
Vitamin B12 (from cyanocobalamin) | 100 mcg. | 1667% |
Potassium (as potassium gluconate) | 80 mg. | 2% |
Guarana (seed, extract 4:1) | 500 mg. | * |
Korean Ginseng (root) | 100 mg. | * |
Bee Pollen | 100 mg. | * |
Other ingredients: Maltodextrin, stearic acid veg, microcrystalline cellulose, magnesium stearate, dicalcium phosphate, and silicon dioxide.
* Daily Value not established
KEEP OUT OF THE REACH OF CHILDREN
**NO STARCH, SUGAR OR PRESERVATIVES**
Reviews
There are no reviews yet.